BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Cedar Rapids Washington

Class: 4A Class Rank: 15 Conference: MVC Record: (47-34-0) Overall: (65-40-0) Overall Strength =   95.01

 N Date       Location  C D  Stren Pts Opp O Cl Rk ( W - L - T ) Opponent               Resid M Predict
 1 08-26-2011 Away    W *   123.26  51  26   4A 14 ( 58- 42-  0) CR Prairie             28.51     -3.51                      
 2 09-02-2011 Home    W *   104.89  35   6   4A 29 ( 24- 68-  0) CR Jefferson           10.14     18.86                      
 3 09-09-2011 Away    L *    87.99  28  41   4A 13 ( 65- 41-  0) CR Kennedy             -6.75     -6.25                      
 4 09-16-2011 Home    L *    55.98  10  31   3A 36 ( 33- 60-  0) Dubuque Wahlert       -38.76     17.76                      
 5 09-23-2011 Away    W *   111.23  35  10   4A 23 ( 42- 51-  0) Dubuque Senior         16.49      8.51                      
 6 09-30-2011 Away    W * *  90.75  27  24   4A 21 ( 46- 51-  0) Iowa City High         -4.00      7.00                      
 7 10-07-2011 Home    L *    39.62   7  56   4A 16 ( 43- 50-  0) Marion Linn-Mar       -55.13      6.13                      
 8 10-14-2011 Away    W * * 137.53  66  37   4A  8 ( 80- 30-  0) Iowa City West         42.78    -13.78                      
 9 10-20-2011 Home    W *   122.36  49   7   4A 25 ( 36- 57-  0) Waterloo West          27.61     14.39                      
10 10-26-2011 Away    W     101.53  38  35   3A 12 ( 69- 32-  0) Davenport Assumption    6.78     -3.78                      
11 10-31-2011 Away    W *    94.19  28  26   4A 16 ( 43- 50-  0) Marion Linn-Mar        -0.55      2.55                      
12 11-04-2011 Home    L *   100.67  32  35   4A  9 ( 85- 25-  0) Cedar Falls             5.92     -8.92                      
13 08-24-2012 Home    W *   108.42  17   6   4A 13 ( 65- 41-  0) CR Kennedy             13.68     -2.68                      
14 08-31-2012 Away    L * *  83.53  37  62   4A  8 ( 80- 30-  0) Iowa City West        -11.22    -13.78                      
15 09-07-2012 Home    L *    88.67  16  31   4A  9 ( 85- 25-  0) Cedar Falls            -6.08     -8.92                      
16 09-14-2012 Away    L *    89.19  21  24 1 4A 16 ( 43- 50-  0) Marion Linn-Mar        -5.55      2.55                      
17 09-21-2012 Away    L *    73.93  30  40   4A 25 ( 36- 57-  0) Waterloo West         -20.82     10.82                      
18 09-27-2012 Home    L *    88.32  13  35   3A  1 (103- 17-  0) CR Xavier              -6.42    -15.58                      
19 10-05-2012 Away    W *    92.46  34  21   4A 29 ( 24- 68-  0) CR Jefferson           -2.29     15.29                      
20 10-11-2012 Home    L *    56.69   6  44   4A 14 ( 58- 42-  0) CR Prairie            -38.06      0.06                      
21 10-19-2012 Away    W *   118.55  38   0   3A 36 ( 33- 60-  0) Dubuque Wahlert        23.81     14.19                      
22 08-30-2013 Away    L *    96.99  10  14   4A 13 ( 65- 41-  0) CR Kennedy              2.25     -6.25  NC                  
23 09-06-2013 Home    L * *  63.96   8  49   4A  8 ( 80- 30-  0) Iowa City West        -30.79    -10.21  NC                  
24 09-13-2013 Away    L *    93.24   7  21   4A  9 ( 85- 25-  0) Cedar Falls            -1.50    -12.50                      
25 09-20-2013 Home    W *    93.62  26  21   4A 16 ( 43- 50-  0) Marion Linn-Mar        -1.13      6.13                      
26 09-26-2013 Home    W *    81.36  28  27   4A 25 ( 36- 57-  0) Waterloo West         -13.39     14.39                      
27 10-04-2013 Away    W *   129.89  26  10   3A  1 (103- 17-  0) CR Xavier              35.15    -19.15                      
28 10-11-2013 Home    W *    82.89  14   7   4A 29 ( 24- 68-  0) CR Jefferson          -11.86     18.86                      
29 10-18-2013 Away    W *   105.26  21  14   4A 14 ( 58- 42-  0) CR Prairie             10.51     -3.51                      
30 10-24-2013 Home    W *    94.98  31  13   3A 36 ( 33- 60-  0) Dubuque Wahlert         0.24     17.76                      
31 10-30-2013 Home    L *    86.67  10  27   4A  9 ( 85- 25-  0) Cedar Falls            -8.08     -8.92                      
32 08-29-2014 Home    W *    92.89  43  26   4A 29 ( 24- 68-  0) CR Jefferson           -1.86     18.86                      
33 09-04-2014 Away    W *   134.99  41   7   4A 13 ( 65- 41-  0) CR Kennedy             40.25     -6.25                      
34 09-12-2014 Home    W * * 132.96  28   0   4A  8 ( 80- 30-  0) Iowa City West         38.21    -10.21                      
35 09-19-2014 Away    W *   132.19  43   3   4A 16 ( 43- 50-  0) Marion Linn-Mar        37.45      2.55                      
36 09-26-2014 Home    W     102.95  42  21   4A 24 ( 46- 48-  0) Muscatine               8.20     12.80                      
37 10-03-2014 Home    W     105.32  40   2   4A 33 ( 23- 68-  0) Ottumwa                10.57     27.43                      
38 10-10-2014 Away    W *   120.26  28   6   4A 14 ( 58- 42-  0) CR Prairie             25.51     -3.51                      
39 10-16-2014 Home    W * * 105.18  28   7   4A 21 ( 46- 51-  0) Iowa City High         10.43     10.57                      
40 10-24-2014 Away    W     105.75  63  19   3A 53 ( 19- 69-  0) Burlington             11.01     32.99                      
41 10-29-2014 Home    W     130.17  78  13   3A 47 ( 28- 64-  0) Clinton                35.42     29.58                      
42 11-03-2014 Home    W *   114.67  25  14   4A  9 ( 85- 25-  0) Cedar Falls            19.92     -8.92                      
43 11-07-2014 Neutral W * * 131.74  44  19   4A  8 ( 80- 30-  0) Iowa City West         37.00    -12.00                      
44 11-14-2014 Neutral W     119.24  28  17   4A  6 ( 93- 24-  0) Bettendorf             24.50    -13.50                      
45 11-21-2014 Neutral L      87.36  14  49   4A  1 (112- 14-  0) WDM Dowling            -7.39    -27.61                      
46 08-29-2015 Away    W *    92.46  27  14   4A 29 ( 24- 68-  0) CR Jefferson           -2.29     15.29  was 08/28 now 08/29 AND  ND
47 09-04-2015 Home    L *    93.42  24  28   4A 13 ( 65- 41-  0) CR Kennedy             -1.32     -2.68  ND                  
48 09-11-2015 Away    W * * 137.53  42  13   4A  8 ( 80- 30-  0) Iowa City West         42.78    -13.78  ND                  
49 09-17-2015 Home    W *   123.62  49  14   4A 16 ( 43- 50-  0) Marion Linn-Mar        28.87      6.13  ND                  
50 09-25-2015 Away    W      99.52  35  21   4A 24 ( 46- 48-  0) Muscatine               4.77      9.23                      
51 10-02-2015 Away    W     116.89  53   7   4A 33 ( 23- 68-  0) Ottumwa                22.14     23.86                      
52 10-08-2015 Home    W *   119.69  39  14   4A 14 ( 58- 42-  0) CR Prairie             24.94      0.06                      
53 10-16-2015 Away    W * * 106.75  39  20   4A 21 ( 46- 51-  0) Iowa City High         12.00      7.00                      
54 10-23-2015 Home    W     106.18  48   0   3A 53 ( 19- 69-  0) Burlington             11.43     36.57                      
55 10-28-2015 Home    W *   110.67  28  21   4A  9 ( 85- 25-  0) Cedar Falls            15.92     -8.92                      
56 11-02-2015 Neutral W *    98.67  42  21   4A 29 ( 24- 68-  0) CR Jefferson            3.93     17.07                      
57 11-06-2015 Neutral L *    85.21   7  21   4A 13 ( 65- 41-  0) CR Kennedy             -9.54     -4.46                      
58 08-26-2016 Away    W *   111.26  27  14   4A 14 ( 58- 42-  0) CR Prairie             16.51     -3.51  ND                  
59 09-02-2016 Home    W *   118.42  21   0   4A 13 ( 65- 41-  0) CR Kennedy             23.68     -2.68  ND                  
60 09-09-2016 Away    W     111.03  28  27 1 4A  6 ( 93- 24-  0) Bettendorf             16.28    -15.28                      
61 09-16-2016 Away    W *   127.19  49  14   4A 16 ( 43- 50-  0) Marion Linn-Mar        32.45      2.55  ND                  
62 09-22-2016 Home    W *   119.89  44   0   4A 29 ( 24- 68-  0) CR Jefferson           25.14     18.86                      
63 09-30-2016 Home    L *    97.67  21  27   4A  9 ( 85- 25-  0) Cedar Falls             2.92     -8.92                      
64 10-07-2016 Away    W      94.48  30   7   3A 45 ( 16- 74-  0) Mason City             -0.27     23.27                      
65 10-13-2016 Home    W *   111.11  63  14   3A 51 ( 17- 75-  0) Waterloo East          16.36     32.64                      
66 10-21-2016 Away    W *    97.93  35  21   4A 25 ( 36- 57-  0) Waterloo West           3.18     10.82                      
67 10-28-2016 Home    W *   106.12  35  21   3A 16 ( 63- 40-  0) Western Dubuque        11.38      2.62                      
68 11-04-2016 Home    W * * 100.18  30  14   4A 21 ( 46- 51-  0) Iowa City High          5.43     10.57                      
69 11-11-2016 Neutral L * *  78.74   7  35   4A  8 ( 80- 30-  0) Iowa City West        -16.00    -12.00                      
70 08-25-2017 Home    L *    93.69  20  21   4A 14 ( 58- 42-  0) CR Prairie             -1.06      0.06  ND                  
71 09-01-2017 Away    W *   110.99  24  14   4A 13 ( 65- 41-  0) CR Kennedy             16.25     -6.25  ND                  
72 09-08-2017 Home    L      50.46   0  56   4A  6 ( 93- 24-  0) Bettendorf            -44.29    -11.71  ND                  
73 09-14-2017 Home    W *   126.62  38   0   4A 16 ( 43- 50-  0) Marion Linn-Mar        31.87      6.13  ND                  
74 09-22-2017 Away    W *    82.46  21  18   4A 29 ( 24- 68-  0) CR Jefferson          -12.29     15.29                      
75 09-29-2017 Away    L *    78.24   6  35   4A  9 ( 85- 25-  0) Cedar Falls           -16.50    -12.50                      
76 10-06-2017 Home    W     106.91  46   7   3A 45 ( 16- 74-  0) Mason City             12.16     26.84                      
77 10-13-2017 Away    W *   114.68  69  20   3A 51 ( 17- 75-  0) Waterloo East          19.93     29.07                      
78 10-19-2017 Home    L *    77.36  35  38   4A 25 ( 36- 57-  0) Waterloo West         -17.39     14.39                      
79 10-27-2017 Away    L * *  66.53   7  49   4A  8 ( 80- 30-  0) Iowa City West        -28.22    -13.78                      
80 08-23-2018 Home    L *    59.69   6  41   4A 14 ( 58- 42-  0) CR Prairie            -35.06      0.06  ND                  
81 08-31-2018 Away    L *    41.33  10  55   4A 22 ( 41- 52-  0) Dubuque Hempstead     -53.41      8.41  ND                  
82 09-07-2018 Home    W *    92.66  10   0   4A 23 ( 42- 51-  0) Dubuque Senior         -2.09     12.09  ND                  
83 09-14-2018 Away    W *   119.46  54  14   4A 29 ( 24- 68-  0) CR Jefferson           24.71     15.29  ND                  
84 09-21-2018 Away    L      75.03   0  35   4A  6 ( 93- 24-  0) Bettendorf            -19.72    -15.28                      
85 09-28-2018 Home    L *    87.42  11  21   4A 13 ( 65- 41-  0) CR Kennedy             -7.32     -2.68                      
86 10-06-2018 Away    L      69.88  17  27   4A 28 ( 35- 60-  0) Davenport Central     -24.86     14.86  was 10/05 now 10/06 
87 10-12-2018 Home    W      98.18  61  21   3A 53 ( 19- 69-  0) Burlington              3.43     36.57                      
88 10-19-2018 Home    W      63.25  21  10   4A 38 ( 10- 79-  0) Davenport West        -31.49     42.49                      
89 08-30-2019 Away    L *    49.26   7  56   4A 14 ( 58- 42-  0) CR Prairie            -45.49     -3.51  ND                  
90 09-05-2019 Home    L *    49.76  14  47   4A 22 ( 41- 52-  0) Dubuque Hempstead     -44.98     11.98  ND                  
91 09-13-2019 Away    L *    65.23   7  28   4A 23 ( 42- 51-  0) Dubuque Senior        -29.51      8.51  ND                  
92 09-20-2019 Home    L *    58.89   7  24   4A 29 ( 24- 68-  0) CR Jefferson          -35.86     18.86  ND                  
93 09-27-2019 Home    L      68.46   7  45   4A  6 ( 93- 24-  0) Bettendorf            -26.29    -11.71                      
94 10-04-2019 Away    L *    72.99  14  42   4A 13 ( 65- 41-  0) CR Kennedy            -21.75     -6.25                      
95 10-10-2019 Home    W      99.31  43  20   4A 28 ( 35- 60-  0) Davenport Central       4.56     18.44                      
96 10-18-2019 Away    W      69.75  29  21 1 3A 53 ( 19- 69-  0) Burlington            -24.99     32.99                      
97 10-25-2019 Away    W      94.82  45   6   4A 38 ( 10- 79-  0) Davenport West          0.08     38.92                      
98 08-28-2020 Home    W *   130.89  55   0   4A 29 ( 24- 68-  0) CR Jefferson           36.14     18.86                      
99 09-04-2020 Away    W *   107.99  28  21   4A 13 ( 65- 41-  0) CR Kennedy             13.25     -6.25                      
100 09-11-2020 Away    W      86.36   6   0   4A 27 ( 35- 58-  0) Marshalltown           -8.39     14.39                      
101 09-18-2020 Away    L *    55.23   0  31   4A 23 ( 42- 51-  0) Dubuque Senior        -39.51      8.51                      
102 09-26-2020 Home    L      59.95   0  35   3A 12 ( 69- 32-  0) Davenport Assumption  -34.79     -0.21  ND                  
103 10-01-2020 Home    L *    78.67  16  41   4A  9 ( 85- 25-  0) Cedar Falls           -16.08     -8.92                      
104 10-09-2020 Away    L *    62.26  21  57   4A 14 ( 58- 42-  0) CR Prairie            -32.49     -3.51                      
105 10-23-2020 Away    L *    72.24   0  35   4A  9 ( 85- 25-  0) Cedar Falls           -22.50    -12.50                      
      Averages              95.01  27.8 22.7

Best game:  137.53 = 29 point win over Iowa City West
Worst game:  39.62 = 49 point loss to Marion Linn-Mar
Team stdev:  23.50